For reference, below are a few of primary trading m3 vehicles and their performance analysis and allocation mapping. The systems are based on $100,000 max trade size though we are trading them with very large allocations. These systems are designed to trade very large position sizes without negative effects from slippage or prohibitive execution costs. We have factored excessive slippage and execution costs into the performance results for these systems with almost indiscernible effects on the final results - this is due not only to the high win rates but also the high win dollar ratios and high point gains of the trades. For example, the average win on the ES Swing System is nearly 25 ES points. Factoring 2 to 3 points of slippage (which is highly improbable for this market) does not impact the system's ability to trade profitably nor does factoring in transaction costs of $20 per contract impact the systems ability to trade profitably.
The SSO Swing system for example uses an average trade size of $29,600. This same system runs with 94% accuracy on the SPY since its inception nearly 20 years ago. We will be enhancing the reports and updating them monthly as the new performance data is generated. These links will remain valid will automatically update to reflect the incoming data as it is added.
Saturday, August 7, 2010
Subscribe To My Podcast
I use Multicharts Charting and Backtesting Software.
I post high resolution charts made with Multicharts and Adobe Illustrator. Click on chart for a more detailled view. If you do wish to contact me or have any questions you can do so at m3analytics@gmail.com
Feature Articles
Our system is based on destruction not creation…
The EURO - starting a trip to oblivion
Obama document is manipulated…
Financial Complacency = BP and Chernobyl
Society and Itself...
Derivatives...what the heck were they for?
More dollar what-if discussion
The Dollar - biggest short squeeze Ever
Ending Well...?
Insurance...scam of the ages
Modern Money Mechanics
Want to rob a bank...Hire, Obama, Geithner and Bernanke
Asset = Liability, Good = Bad, Wrong = Right, QE = Deflation, Up = Down
Bubblicious "Bernanke Span Krudman" Baby...
Bernanke has blood on his hands...
The EURO - starting a trip to oblivion
Obama document is manipulated…
Financial Complacency = BP and Chernobyl
Society and Itself...
Derivatives...what the heck were they for?
More dollar what-if discussion
The Dollar - biggest short squeeze Ever
Ending Well...?
Insurance...scam of the ages
Modern Money Mechanics
Want to rob a bank...Hire, Obama, Geithner and Bernanke
Asset = Liability, Good = Bad, Wrong = Right, QE = Deflation, Up = Down
Bubblicious "Bernanke Span Krudman" Baby...
Bernanke has blood on his hands...
Followers
Historical Articles
-
►
2013
(142)
- ► 09/15 - 09/22 (1)
- ► 08/18 - 08/25 (1)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (1)
- ► 06/30 - 07/07 (1)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (3)
- ► 05/19 - 05/26 (2)
- ► 05/12 - 05/19 (4)
- ► 05/05 - 05/12 (6)
- ► 04/28 - 05/05 (11)
- ► 04/21 - 04/28 (5)
- ► 04/14 - 04/21 (20)
- ► 04/07 - 04/14 (17)
- ► 03/31 - 04/07 (17)
- ► 03/24 - 03/31 (5)
- ► 03/17 - 03/24 (6)
- ► 03/10 - 03/17 (5)
- ► 03/03 - 03/10 (12)
- ► 02/24 - 03/03 (11)
- ► 02/17 - 02/24 (7)
- ► 02/10 - 02/17 (4)
-
►
2012
(122)
- ► 06/10 - 06/17 (1)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (4)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (5)
- ► 03/18 - 03/25 (6)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (5)
- ► 02/26 - 03/04 (5)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (9)
- ► 02/05 - 02/12 (11)
- ► 01/29 - 02/05 (14)
- ► 01/22 - 01/29 (16)
- ► 01/15 - 01/22 (8)
- ► 01/08 - 01/15 (12)
- ► 01/01 - 01/08 (12)
-
►
2011
(432)
- ► 12/25 - 01/01 (12)
- ► 12/18 - 12/25 (9)
- ► 12/11 - 12/18 (5)
- ► 12/04 - 12/11 (6)
- ► 11/27 - 12/04 (12)
- ► 11/20 - 11/27 (6)
- ► 11/13 - 11/20 (8)
- ► 11/06 - 11/13 (7)
- ► 10/30 - 11/06 (9)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (3)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (2)
- ► 09/25 - 10/02 (7)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (7)
- ► 08/28 - 09/04 (3)
- ► 08/14 - 08/21 (2)
- ► 08/07 - 08/14 (4)
- ► 07/31 - 08/07 (3)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (4)
- ► 07/03 - 07/10 (5)
- ► 06/26 - 07/03 (9)
- ► 06/19 - 06/26 (9)
- ► 06/12 - 06/19 (5)
- ► 06/05 - 06/12 (7)
- ► 05/29 - 06/05 (11)
- ► 05/22 - 05/29 (7)
- ► 05/15 - 05/22 (7)
- ► 05/08 - 05/15 (12)
- ► 05/01 - 05/08 (15)
- ► 04/24 - 05/01 (6)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (9)
- ► 04/03 - 04/10 (15)
- ► 03/27 - 04/03 (13)
- ► 03/20 - 03/27 (17)
- ► 03/13 - 03/20 (17)
- ► 03/06 - 03/13 (18)
- ► 02/27 - 03/06 (27)
- ► 02/20 - 02/27 (16)
- ► 02/13 - 02/20 (11)
- ► 02/06 - 02/13 (30)
- ► 01/30 - 02/06 (15)
- ► 01/23 - 01/30 (11)
- ► 01/16 - 01/23 (11)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (3)
-
▼
2010
(463)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (4)
- ► 12/12 - 12/19 (8)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (5)
- ► 11/14 - 11/21 (4)
- ► 11/07 - 11/14 (7)
- ► 10/31 - 11/07 (8)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (5)
- ► 09/26 - 10/03 (3)
- ► 09/19 - 09/26 (6)
- ► 09/12 - 09/19 (4)
- ► 09/05 - 09/12 (5)
- ► 08/29 - 09/05 (3)
- ► 08/22 - 08/29 (8)
- ► 08/15 - 08/22 (7)
- ► 08/08 - 08/15 (11)
- ▼ 08/01 - 08/08 (5)
- ► 07/25 - 08/01 (15)
- ► 07/18 - 07/25 (8)
- ► 07/11 - 07/18 (14)
- ► 07/04 - 07/11 (14)
- ► 06/27 - 07/04 (8)
- ► 06/20 - 06/27 (11)
- ► 06/13 - 06/20 (15)
- ► 06/06 - 06/13 (11)
- ► 05/30 - 06/06 (16)
- ► 05/23 - 05/30 (24)
- ► 05/16 - 05/23 (42)
- ► 05/09 - 05/16 (33)
- ► 05/02 - 05/09 (15)
- ► 04/25 - 05/02 (16)
- ► 04/18 - 04/25 (24)
- ► 04/11 - 04/18 (23)
- ► 04/04 - 04/11 (18)
- ► 03/28 - 04/04 (16)
- ► 03/21 - 03/28 (7)
- ► 03/14 - 03/21 (2)
- ► 03/07 - 03/14 (3)
- ► 02/28 - 03/07 (1)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (5)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (4)
- ► 01/10 - 01/17 (4)
- ► 01/03 - 01/10 (4)
-
►
2009
(240)
- ► 12/27 - 01/03 (2)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (5)
- ► 11/08 - 11/15 (9)
- ► 11/01 - 11/08 (9)
- ► 10/25 - 11/01 (9)
- ► 10/18 - 10/25 (14)
- ► 10/11 - 10/18 (16)
- ► 10/04 - 10/11 (7)
- ► 09/27 - 10/04 (23)
- ► 09/20 - 09/27 (35)
- ► 09/13 - 09/20 (25)
- ► 09/06 - 09/13 (20)
- ► 08/30 - 09/06 (16)
- ► 08/23 - 08/30 (41)
My Blog List
-
-
10 Sunday Reads - Avert your eyes! My Sunday morning look at incompetency, corruption and policy failures: • As Netflix Swallows Warner Bros., Hollywood Is in Full-Blown P...5 hours ago
-
Real Estate Newsletter Articles this Week - At the Calculated Risk Real Estate Newsletter this week: [image: ICE Home Price Index]*Click on graph for larger image.* • 2nd Look at Local Housing Market...21 hours ago
-
Longer, Higher for Longer - Policy-made rates reshape everything: mortgages, bonds, stocks, and commodities.1 day ago
-
Dow Jones Industrial Average Fibonacci Price Target - Fibonacci price relationships may be indicating an approaching top to the bull market in the Dow Jones Industrial Average. The Industrials registered a cl...2 months ago
-
Hannity Promises To Expose CNN & NBC News In "EpicFail" - *"Tick tock."* In a mysterious tweet yesterday evening to his *3.19 million followers,* Fox News' Sean Hannity offered a preview of what is to come from ...7 years ago
-
Goodbye Blogger, Hello WordPress: Mish's GlobalEconomicAnalysis has Moved to MishTalk.Com - It's been a long run, but I am leaving Google Blogger for a new home on WordPress. Please bookmark my new site: http://mishtalk.com/ Why Leave? My needs...9 years ago
-
Disclaimer: The content on this site is provided as general information only and should not be taken as investment advice. All site content, including advertisements, shall not be construed as a recommendation to buy or sell any security or financial instrument, or to participate in any particular trading or investment strategy. The ideas expressed on this site are solely the opinions of the author(s) and do not necessarily represent the opinions of sponsors or firms affiliated with the author(s). The author may or may not have a position in any company or advertiser referenced above. Any action that you take as a result of information, analysis, or advertisement on this site is ultimately your responsibility. Consult your investment adviser before making any investment decisions.
